প্রথমেই বীরভূম লাল মাটির দেশের পক্ষ থেকে ধন্যবাদ জানাই প্রতিটি মানুষ কে যাঁরা wall of help কর্মসূচিকে সার্থক করতে এগিয়ে এসেছেন।তবে বিশেষ ভাবে ধন্যবাদ জানাই মাননীয় জেলাশাসক শ্রী পি, মোহন গান্ধী মহাশয়কে, যাঁর প্রতিনিয়ত অনুপ্রেরণা, দূরদৃষ্টি, সর্বাঙ্গীন সহযোগিতা আমাদের প্রচেষ্টাকে কে বাস্তবায়িত করেছে। উনি আমাদের নতুন স্বপ্ন দেখিয়েছেন, যথার্থ অভিভাবকের মতো দিক নির্দেশ দিয়েছেন। বীরভূম লাল মাটির দেশ ওনার কাছে চির কৃতজ্ঞ থাকবে।
আমরা সমাজ বদ্ধ জীব, সমাজ কে ব্যতি রেখে আমাদের অস্তিত্ব অসম্ভব। আমরা প্রত্যেকে যে ভিত্তি ভূমির উপর দাঁড়িয়ে আছি , তা সমাজেরই দান। তাই এই সমাজকে প্রতিদানে কিছু ফিরিয়ে দেওয়া আমাদের কর্তব্য।কিন্তু আমাদের দৃষ্টি কে একটু প্রসারিত করলেই আমরা এক অদ্ভুত বৈপরীত্য দেখতে পাবো। যার একদিকে রয়েছে অভাব, অন্য দিকে অপচয়। যে জিনিসটি হয়তো একজনের কাছে নিতান্তই অপ্রয়োজনীয়, সেটাই হয়তো অন্য কারো কাছে ভীষণ কাঙ্খিত। এই বৈপরীত্যের মাঝে সেতু বন্ধনের উদ্দেশ্যেই wall of help কর্মসূচির চিন্তাভাবনা।
আপনারা হয়তো জানেন বিগত কয়েকদিনের ভারী বর্ষনে বীরভূম জেলার বিশেষ করে লাভপুর ব্লকের বিস্তীর্ণ অংশ জলমগ্ন।বীরভূম জেলা প্রশাসন বন্যাকবলিত মানুষের সাহায্যার্থে সদা তৎপর। কিন্তু এরপরেও সুনাগরিক হিসেবে আমাদেরও দায়িত্ব থেকে যায় এই বিপন্ন মানুষ দের পাশে দাঁড়ানোর। আমাদের এই কর্মসূচি সেই মানুষ গুলির কথা মাথায় রেখেই আয়োজন করা হয়েছে। এসমস্ত সংগৃহিত সামগ্রী তথা খাদ্য দ্রব্য, ওষুধ ও অন্যান্য জিনিসপত্র নিয়ে পৌঁছে যাবো সেই সব অঞ্চলে।
বীরভূম লাল মাটির দেশ কোনো প্রথাগত NGO নয়, বরং আমরা বিশ্বাস করি বীরভূমের লাল মাটির সাথে প্রত্যক্ষ ও পরোক্ষ ভাবে যুক্ত প্রতিটি মানুষ আমাদের বৃহত্তর পরিবারের অংশ। আমরা সাধারণ মানুষের সাহায্যে, সাধারণ মানুষ কে সাথে নিয়ে এর আগেও বহুবার বিভিন্ন কাজে ঝাঁপিয়েছি। গরিব মেধাবী ছাত্রছাত্রী দের পড়াশুনায় সহযোগিতা থেকে মুমূর্ষু রোগীর চিকিৎসার ব্যয় ভার বহন করা,অগ্নিকান্ডে সর্বহারা মানুষদের নতুন ভাবে ঘর বাঁধতে সাহায্য করা থেকে প্রত্যন্ত আদবাসী অধ্যুষিত গ্রামে সাহায্য ও চিকিৎসা পরিষেবা পৌঁছে দেওয়া, প্রতিটি কাজেই আমরা সাধারণ মানুষের অকুন্ঠ সাহায্য পেয়েছি। কাজেই আজ এই যেটুকু পথ আমরা চলেছি, তার সম্পূর্ন কৃতিত্ব সাধারণ মানুষেরই।
যাদের সাহায্যে আমরা হাসি ফোটাবো অন্যের মুখে –
নাম | জিনিসপত্র | আর্থিক সাহায্য |
P.Mohan Gandhi, District Magistrate, Birbhum | Garments, Toys | 5000 |
Uma Sankar S, ADM(G), Birbhum | Garments, | 2000 |
Ranjan Kr.Jha, ADM(Dev), Birbhum | Garments | 1000 |
Nibil Isweswary, ADM(ZP), Birbhum | Garments | 1000 |
Saikat Hazra | Garments | |
Billadwal Roy | Garments | |
Sarkari Abasik Samiti, Lalkuthipara, Birbhum | Garments | 1001 |
Falguni Roy Banerjee | Garments | |
Rekha Guha Niyogi | Garments | |
Atasi Pal | Garments | |
Kunal Kishore Roy | Clothes | 500 |
Imran Khan | 200 | |
D.M.Section | 1150 | |
Santanu Rana | 200 | |
Suman Dey | 100 | |
Monika Chatterjee | Garments | 100 |
Parbati Mukherjee | Garments | |
Amiya Maitra | Garments | |
DOMA Birbhum | Garments | 3800 |
Pradip Banerjee | ||
Purna Chandra Bagdi | 200 | |
BAES | New Garments | |
Nishikanta Singha | New Garments | |
Partha Pratim Goswami | 100 | |
Samir Das | 100 | |
Team. SBI | 500 | |
Pratap Sankar Dey | 100 | |
Prodyot Kr. Dutta | ||
Moumita Mazumder | ||
Parimal Roy | ||
Rahul Amin | ||
Swapan Pal | 200 | |
Joydip Chowdhury | ||
Anirudhdha Banerjee | ||
Dhananjoy Acharya | ||
Chiranjib Banerjee | 200 | |
Ranjan Sarkar | ||
Somenath Bose | ||
Mukta Das | 150 | |
Intekhab Alam | 100 | |
Abhigna Chakraborty | 100 | |
Soumyajit Mitra | ||
Bijoy Kumar Das | Clothes | 100 |
Achinta Mahara | ||
Debashis Chatterjee | Garments | 100 |
Debarshi Chowdhury | 200 | |
D. Mukherjee | 200 | |
Tirtha Mondal | 100 | |
Saubharya Communication | 5000 | |
Somenath Das | 200 | |
Sandeep Mukherjee | ||
Abhijit Mukherjee | ||
Asish Kr. Das | Garments | 20 |
Chinmoy Ghosh | Garments | |
Manojit Kr. Das | Garments | |
Dilip Mondal | Garments | |
Amrita Charan Das | Garments | |
Asish Kr. Mukherjee | Garments | |
Chandan Adhikari | Garments | |
P. Dey Chowdhury | Garments | |
Kalyan Hansda | Garments | |
Aniruddha Banerjee | Garments | |
Riya Chowdhuri | 20 | |
Sayantani Dey | 10 | |
Kutri Das | 60 | |
Barun Kr. Singha | 1 Bag Potato | |
D. Mukherjee | 200 | |
Souvik Bose | Garments | |
Chaitali Biswas | Garments | |
Sisir kumar Ghosh | Garments | |
Anirban Banerjee | Garments | |
Naba Kumar Das | Garments | |
Abhijit Mukherjee | Garments | |
Sri Ramashis Prasad DDMO | Garments | |
Satyajit Chatterjee HC(SL) | Garments | |
CHAndan Sengupta | Garments | |
Indranil Sarkar | Garments | |
Pradip Kr. Chatterjee | Garments | |
Ramkrishna Hazra | Garments | |
Uday Baran Das | Garments | |
Asim Biswas | Garments | |
Abdul Malek Mia | Garments | |
Chinmoy muherjee | Garments | 100 |
Syed masudar rahaman | garments | |
Biswa ranjan mukherjee | garments | |
Munna da | 100 | |
Augshaman ghosh | 100 | |
Basudeb sarkar | 100 | |
Provath chokraborty | 50 | |
Prodip mondal | 50 | |
Bolohori saha | 50 | |
Sataya sadan bhattacharya | 100 | |
MD rakib | 50 | |
H.S.Arpi | 200 | |
Chayan das | 100 | |
Minakshi Ghoshal | Garments | 100 |
Ananda gopal dalui | 50 | |
Madan mohom mandal | 20 | |
Subudh mal | 100 | |
Mala malakar | 100 | |
Dayamay mondal | 20 | |
T.O.suri | 50 | |
A.t.o tajary 2 | 100 | |
Robisankar mujamdar | 50 | |
Asis kr chitrakar | 50 | |
Sridhar mandal | 50 | |
Somenath das | 100 | |
satya naryan das | 50 | |
Sk muhin islam | 50 | |
Sujit mondal | 100 | |
minal dutta | 200 | |
Biswajit dutta | 100 | |
Sanahit ghosh | 50 | |
Rubi gorai | 500 | |
RATNA nandi | 20 | |
Soma nandi | 10 | |
Sanjukta bhattachriya | Garments | 100 |
Partha mandal | 10 | |
Soumik kr bhattachariya | Clothes | 500 |
s mandal | 10 | |
santosh das | 10 | |
binoy bribanshi | 10 | |
priyatosh sarkar | Garments | 50 |
debadri sinha | 100 | |
ashok bennerjee | 50 | |
tapan mukherjee | 50 | |
pradip kumar chetterjee | 50 | |
akbar hosen | 100 | |
santunu da | 100 | |
ashim dey | 20 | |
SDO SIR ( koushik sinha) | 100 | |
sri kumar bhattchriya | 20 | |
purnendu mandi | 50 | |
ashim koran pal | 50 | |
shawpan mandal | 20 | |
MOLOYESH CHETTERJEE | 20 | |
sankar cheterjee | 20 | |
abhik kr ghosh | 100 | |
ranjit bagdi | 50 | |
k.s chakraborty | 50 | |
mihir das | 100 | |
soumen mukherjee | Garments | 50 |
gonesh kr das | 20 | |
abdulla karuk | 100 | |
prosun bennerjee | 50 | |
dilip mitra hazra | 10 | |
bipodtaron kora | 30 | |
rohon ray | 10 | |
satya r mana | 50 | |
tarun pramanik | 10 | |
kaji aktar hosen | 10 | |
madhumita kar | Garments | 100 |
apurba kr saha | 50 | |
anirban bhandari | 50 | |
naba kr das | 100 | |
mrinmay das | 100 | |
ujjwal kumar | 50 | |
kunal benerjee | 100 | |
b.n. cheterjee | 10 | |
md bazar thana | dress | |
apurba das | 50 | |
ato sit (try 2) | 100 | |
dipw singha | 50 | |
kartick das | 20 | |
ashit das | 50 | |
mritunjoy das | 50 | |
samsur rohoman | 100 | |
suparha karmakar | dress | |
azit das | dress | |
nishi ghosh | 200 | |
meghna mondal | 500 | |
archi dutta | 500 | |
supriya kar | 100 | |
manosh paul | dress | |
subrata ghosh | 150 | |
kunal mukherjee | 200 | |
koushik nandi | 200 | |
s garain | 100 | |
asttick mujamdar | 200 | |
soumadhya ghosh chowdury | 200 | |
soumitra banerjee | dress | |
mainak dutta | 1000 | |
paramita das | 100 | |
rishi kr acharya | 100 | |
aloy adikari | 200 | |
sumon ghosh | baby food | |
polami saha | 500 | |
suchandr nandy | 1000 | |
soumodip nag | rice 15 kg | |
aditi roy | 300 | |
soma garain | 100 | |
himadri ghosh | 300 | |
toushib ahmed | 500 | |
puja panddit | 50 | |
kalpana dutta | 50 | |
saili mam | 500 | |
ashim chowdury | 200 | |
ishim sinha | 300 | |
chandrani das | 300 | |
nabamita roy | 300 | |
subrendu ghosh | 100 | |
labuya pal | 100 | |
kalyan mal | 100 | |
ramiz hossen | 10 | |
tanimiya | 100 | |
suchatra chatterjee | 200 | |
mass com | 180 | |
tultul da | 50 | |
tihin das | 300 | |
Pijush Goswami | 100 | |
Nemai Majhi | 20 | |
Indrajit halder | 100 | |
Subhranil Chakraborty | 100 | |
Satyajit ghosh | 100 | |
Subhajit dutta | 100 | |
Mayukh Samajdar | 100 | |
Layed Mondal | 100 | |
Sanjib Banerjee | 500 | |
Nilanjan Ghosh | 100 | |
Alok kumar Maity | 50 | |
Nurul Basar | 200 | |
Surajit Jana | 100 | |
Umesh Mondal | 100 | |
Umesh Bar | 100 | |
Abbasuddin Mallick | 100 | |
Subrata Maity | 100 | |
Pralay Kanti Daw | 500 | |
Avijit De | 200 | |
Biswajit Roy | Garments, etc | |
Rajia Mahbuba | Garments, etc | |
Bidisha Sarkar | Garments, etc | |
Simran Parveen | Garments, etc | |
Swagata Chatterjee | Garments, etc | |
Koustav Adhikary | Garments, etc | |
Debargha Sarkar | Garments, etc | |
Somdeep Chakraborty | Garments, etc | |
Ratna Chatterjee | 10 | |
Sumana Roy | 10 | |
Madhumita Mondal | 10 | |
Sampa Kundu | 10 | |
Chandrali Mukherjee | 20 | |
Sampa Das | 10 | |
Pratima Nandi | 10 | |
Soma Ghosal | 30 | |
madhumita Bhattacharjee | 20 | |
Bulti Bhandari | 50 | |
Mahua Ghosh | 50 | |
Manasi Ghosh | 50 | |
Sandhya Biswas | 20 | |
Angshupriya Bhattacharjee | 50 | |
Preeti Bahara | 10 | |
Nandita Naskar | 20 | |
Gouri Chatterjee | 20 | |
Sarshi Bhattacharjee | 20 | |
Archisha Das | 20 | |
Bristi Roy | 10 | |
Aradhya Sinha | 20 | |
Riya Saha | 25 | |
Chaitali Mondal | 25 | |
Satakhi Das | 20 | |
Bichitra Mondal | 20 | |
Rupa Mondal | 20 | |
Sonali Roy | 20 | |
Sanchita Ghosh | 20 | |
Papri Sen | 20 | |
Riya Saha | 20 | |
Beri Das | 20 | |
Rajlaxmi Das | 30 | |
Nam Prokase Anichchuk | 650 | |
Sagar Kundu | Rice 1 Bag | |
Indrajit Thakur | Potato 1 Bag | |
Avijit Mukherjee | Potato 1 Bag | |
Animesh Roy | Garments | |
Subhajit Mukherjee | Garments | |
Avinibesh Roy | Rice 1 Bag | |
Avijit Chakraborty | 100 | |
Dr. Gautam Chatterjee | 500 | |
Surajit Sutradhar | 100 | |
Meghnad Roy | 100 | |
Syed Abdul Gaffar | 100 | |
Shyamal Thakur | 100 | |
Akash Mondal | 100 | |
Ranjan Chatterjee | 100 | |
Yar Mohammad Khan | 100 | |
Kuber Dutta | 100 | |
Deep Sundar Dutta | 300 | |
Abhishek Mukherjee | 211 | |
Avijit Chowdhury | 1000 | |
Souvik Mondal | 100 | |
Joydeep Banerjee | 101 | |
anonymous | 20 | |
anonymous | 20 | |
Koushik Dutta | 100 | |
Sumana Dutta | 500 | |
Biswajit Ramji | 100 | |
Amarnath Mondal | 100 | |
Mustak Ahmed | 1000 | |
Suvendu Saha | 1000 | |
Moumit Kanti Mondal | 500 | |
Subhajit Das | 100 | |
Tirthamoy Monadal | 100 | |
Bickram Mondal | 100 | |
Smarajit Paul | 50 | |
Asit Ghosh | 100 | |
Subrata Kumar Das | 100 | |
Anjan Mukherjee | 200 | |
Arman Ansari | 100 | |
Kanlyan Ghosh | 50 | |
Rajkumar Mukherjee | 50 | |
Parimal Das | 20 | |
Sramabi Chakrobarty | 20 | |
Malay Dibar | 100 | |
Sadhan Sarkar | 50 | |
Suren Das | 50 | |
Golam Mehebub Hossain | 50 | |
Abul Kalam | 50 | |
Pradip Mishra | 100 | |
Papiya Halder Chatterjee | 100 | |
Sovan Saha | 50 | |
A. Sadhu | 50 | |
Uttam Das | 50 | |
Atanu Singha | 100 | |
Palash Das | 50 | |
Subhasish Majunder | 50 | |
Debasis Chatterjee | 50 | |
Biswajit Das | 50 | |
S.N Majmder | 50 | |
Nimai Kumar | 50 | |
Malay Kumar Mukherjee | 50 | |
Laxmi Bauri | 20 | |
Sunayan Banerjee | 20 | |
Chandan Guhathakurata | 30 | |
Abdul Hasib | 10 | |
Krishna Kishore Mondal | 10 | |
Chandi Charan Das | 20 | |
Goutam Mahata | 20 | |
Soumyajoti | 20 | |
Indrani Banerjee | 20 | |
Asim Chatterjee | 50 | |
Syed. Fazle Reja | 200 | |
Bikash Roy | 100 | |
Ananta Roy | 20 | |
S.Adhilardti | 20 | |
Atanu Banerjee | 20 | |
S. Chakrobarty | 10 | |
Mandira Saha | 200 | |
Pull Super, DM Office | 50 | |
Asst. Pull Super, DM Office | 50 | |
Pradip Banerjee | 50 | |
Rajkumar Mondal | 50 | |
Jahir Da(T-I) | 100 | |
Sadhani Di | 40 | |
Bima Kar | 20 | |
Swapan Kumar Gorain | 50 | |
Nirodpal Dey | 30 | |
R Ganguly | 50 | |
Abdul Mannan Molla | 100 | |
Kumkum Ghosh | Garments | 100 |
Monotosh Sadhu | 20 | |
Asgar Ali | 50 | |
Kokhan Mal | 50 | |
Monoranjan Roy | 20 | |
Soraj Halder | 50 | |
Jayanta Bhattacharya | 100 | |
Srirup Chatterjee | 50 | |
Nabin Rooj | 50 | |
Tara Prasanna Mondal | 50 | |
Somsubhra Chatterjee | 50 | |
Abhijit Bal | 50 | |
Joydeb Ghosh | 100 | |
Suman Roy | 50 | |
Abhijit Sengupta | 50 | |
Manirul Islam | 100 | |
Suili Nath | 100 | |
Subrata Das | 100 | |
Suman Banerjee | 100 | |
Gosain Das | 50 | |
Imam uddin Seikh | 50 | |
Arun Kr. Dutta | 50 | |
Buddhadeb Mahara | 20 | |
Popi Ghosh | 50 | |
Arindam Bhaduri | 101 | |
Chandi Charan Manna | 100 | |
Jiban Kr. Pal | 100 | |
Koushik Goswami | Garments | |
Sudip Dey | Garments | |
Central Bank of India, Suri | 200 | |
UCO Bank Suri | 1000 | |
Chandranath Sur | 500 | |
Abhisekh Chakrobarty | 200 | |
Raja Dey | 50 | |
Nilkanta Pal | 50 | |
Pintu Saha | 200 | |
Dolgobinda Choudhury | 200 | |
Rajesh Show | 500 | |
Nikhil Mondal | 500 | |
Atanu Chatterjee | 500 | |
Mousumi Patra | 500 | |
Kasturika Pramanik | 1000 | |
Biswadip prashad | 200 | |
Samir Kumar Chodhury | Garments | |
Ramkrishna Pal | Garments | |
SBI Suri Branch | Garments | 1100 |
Akash Das | Garments | |
Aniruddha Chatterjee | Garments | |
Anupam Banerjee | Garments | |
Bijoy Mitra | Garments | |
Biswajit Sardar | Garments | |
Biswamoy Bose | Garments | |
Debojyoti Mallick | Garments | |
Dibyendu Bhattacharjee | Garments | |
Jitendar Kumar Singh | Garments | |
Joydeep Ghosh | Garments | |
Mithilesh Kumar Singh | Garments | |
Nabin Chandra Dey | Garments | |
Payel Podclar | Garments | |
Pradip Roy | Garments | |
Rahul Chatterjee | Garments | |
Snehasish Samanta | Garments | |
Subham Nandi | Garments | |
Sudip Ghosh | Garments | |
Sudipta Kundu | Garments | |
Tel Pratap Singh | Garments | |
Koushik Saha | clothes | |
Pradip Nag | clothes | |
Debasish Mishra | clothes | |
Union Bank of India, Suri | pen,school bag, umbrella, water bottle,pencil etc | |
Bijan kr. Das | Garments | |
Supraya Mondal | Garments | |
PO- cum-DWO with section | 460 | |
Arup Paitandi | 201 | |
Malabika Dutta | 300 | |
Jamila Buland Akhtari | 200 | |
Bharat Das (Baswa) | Equipment | |
Somnath Dutta (Dubrajpur) | 200 | |
Prosenjit mukherjee & Students | Garments, Rice & potato | |
sujay das | 100 | |
names are not reluctant to disclose | 100 | |
Manas Chatterjee | 200 | |
Tathagata Dutta | Garments | |
Bidyut Dhar | Garments | |
Rabindranath Biswas | Garments | |
Supravas Biswas | Garments | |
Sarmila Adhikary | Garments | |
Sourave Majunder | 200 | |
Debasish Lala | Garments |
Wall of Help আপনার সাহায্য, হাসি ফোটাবে অন্য কোনো মুখে
নগর থেকে নগরীতে, মানুষের পাশে,মানুষের সাথে
নরসিংহপুরে Wall of Help এর বিতরণ শিবির সাথে জেলা প্রশাসন
অনান্য তথ্য